| LSC STAFF (non-voting) | |||
| General Manager | Bob Staab | Email Bob | |
| Registrar | Carole Lee | Email Carole | |
| Treasurer | Pam Riddle | Email Pam | |
| BOARD MEMBERS (voting) | |||
| Position | Individual | Term | |
| General Chair | Scott Eudey | Email Scott | 2024 (1st term) |
| Admin Vice-Chair | Jennifer Salcher | Email Jennifer | 2024 (1st term) |
| Finance Vice-Chair | Brian Powers | 2024 (1st term) | |
| Senior Program Vice-Chair | JC Riley | Email JC | 2025 (1st term) |
| Age Group Vice-Chair | Pamela Bradley | Email Pam | 2025 (1st term) |
| Secretary | Johanna Slaysman | Email Johanna | 2025 (first term) |
| Coaches Representative | Josh Everett | Email Josh | 2024 (1st term) |
| Diversity, Equity & Inclusion Chair | Beth Harkins | Email Beth | appointed position |
| Safe Sport Chair | Patrick Garrett | Email Patrick | appointed position |
| Officials Chair | Craig Hanson | Email Craig | Appointed until 2027 election |
| Senior Athlete Rep | Ella L | Email Athlete Reps | 2024 |
| At Large Senior Athlete Rep | Kaida B | Email Athlete Reps | 2024 |
| Junior Athlete Rep | Brooke K | Email Athlete Reps | 2025 |
| At Large Junior Athlete Rep | Ginnie H | Email Athlete Reps | 2025 |
| Appointed Athlete At Large | Ann Kramer | Email Ann | |
| Appointed Athlete At Large | Josie Uerling | Email Josie | |
| EX-OFFICIO/OTHER MEMBERS (voice, non-voting) | |||
| Immediate Past General Chair | Denis Mink | Email Denis | |
| Treasurer | Pam Riddle | Email Pam | |
| Immediate Past Sr Athlete Rep | Marissa W | Email Athlete Reps | |
| Immediate Past At Large Sr Athlete Rep | Alexis S | Email Athlete Reps | |
